Tumarkin Ear Speculum
Tumarkin Ear Speculum is a ear specula listed in the Aesculap Surgical Instrument Catalogue under the TUMARKIN pattern on page 981. The catalogue prints an overall length of 1 3/4“, 47.00 mm. The catalogue prints 8 configurations for this family, distinguished by Size. Printed variant values across the family: 3.20 mm; 5.00 mm; 5.50 mm; 6.20 mm; 6.60 mm; 7.00 mm; 7.60 mm; 9.60 mm. The catalogue prints the note “consisting parts” against this entry. The catalogue prints the group reference OF291-OF298. German designation as printed: Ohr-Spekulum. Article numbers: OF291, OF292, OF293, OF294, OF295, OF296, OF297, OF298. Request a Quote or Send Inquiry for availability, lead time and institutional supply.
2-year warranty
Cubilia vestibulum interdum nisl lorem at interdum posuere libero iaculis.
Free Shipping
Cubilia vestibulum interdum nisl lorem at interdum posuere libero iaculis.
Overview
Tumarkin Ear Speculum is classified in the Aesculap Surgical Instrument Catalogue under Specula › Ear Specula, printed on page 981. The catalogue prints the pattern designation TUMARKIN for this family. The catalogue prints the section heading in German as Ohr-Spekulum. The catalogue prints the group reference OF291-OF298 against this family. The family comprises 8 article numbers printed by the catalogue.
Design Characteristics
- Overall length as printed: 1 3/4“, 47.00 mm
- Printed variant values across the family: 3.20 mm; 5.00 mm; 5.50 mm; 6.20 mm; 6.60 mm; 7.00 mm; 7.60 mm; 9.60 mm
- Printed catalogue note: consisting parts
- Printed catalogue note: OF126C-OF128C
- Printed catalogue note: to be used with FF275R
- Printed catalogue note: to be used with
Configuration Options
The catalogue prints 8 configurations in this family. Variation is driven by **Size**, selected because every family member carries a printed value for it and the combination resolves each article uniquely.
- **Size**: 3.20 mm, 5.00 mm, 5.50 mm, 6.20 mm, 6.60 mm, 7.00 mm, 7.60 mm, 9.60 mm
| Article | Printed configuration | Catalogue page |
|---|---|---|
| OF291 | Size 3.20 mm | 981 |
| OF292 | Size 5.00 mm | 981 |
| OF293 | Size 5.50 mm | 981 |
| OF294 | Size 6.20 mm | 981 |
| OF295 | Size 6.60 mm | 981 |
| OF296 | Size 7.00 mm | 981 |
| OF297 | Size 7.60 mm | 981 |
| OF298 | Size 9.60 mm | 981 |
Technical Specifications
Every value below is reproduced verbatim from the Aesculap catalogue. Fields the catalogue does not print are omitted rather than estimated.
**Article OF291** (catalogue page 981)
| Field | Printed value | |
|---|---|---|
| Pattern | TUMARKIN | |
| Length | 1 3/4“, 47.00 mm | |
| Printed Variant Value | 3.20 mm | |
| Printed Catalogue Group | OF291-OF298 | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Note | OF126C-OF128C | |
| Printed Catalogue Note | to be used with FF275R | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Entry (verbatim) | TUMARKIN | 1 3/4“, 47.00 mm |
**Article OF292** (catalogue page 981)
| Field | Printed value | |
|---|---|---|
| Pattern | TUMARKIN | |
| Length | 1 3/4“, 47.00 mm | |
| Printed Variant Value | 5.00 mm | |
| Printed Catalogue Group | OF291-OF298 | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Note | OF126C-OF128C | |
| Printed Catalogue Note | to be used with FF275R | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Entry (verbatim) | TUMARKIN | 1 3/4“, 47.00 mm |
**Article OF293** (catalogue page 981)
| Field | Printed value | |
|---|---|---|
| Pattern | TUMARKIN | |
| Length | 1 3/4“, 47.00 mm | |
| Printed Variant Value | 5.50 mm | |
| Printed Catalogue Group | OF291-OF298 | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Note | OF126C-OF128C | |
| Printed Catalogue Note | to be used with FF275R | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Entry (verbatim) | TUMARKIN | 1 3/4“, 47.00 mm |
**Article OF294** (catalogue page 981)
| Field | Printed value | |
|---|---|---|
| Pattern | TUMARKIN | |
| Length | 1 3/4“, 47.00 mm | |
| Printed Variant Value | 6.20 mm | |
| Printed Catalogue Group | OF291-OF298 | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Note | OF126C-OF128C | |
| Printed Catalogue Note | to be used with FF275R | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Entry (verbatim) | TUMARKIN | 1 3/4“, 47.00 mm |
**Article OF295** (catalogue page 981)
| Field | Printed value | |
|---|---|---|
| Pattern | TUMARKIN | |
| Length | 1 3/4“, 47.00 mm | |
| Printed Variant Value | 6.60 mm | |
| Printed Catalogue Group | OF291-OF298 | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Note | OF126C-OF128C | |
| Printed Catalogue Note | to be used with FF275R | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Entry (verbatim) | TUMARKIN | 1 3/4“, 47.00 mm |
**Article OF296** (catalogue page 981)
| Field | Printed value | |
|---|---|---|
| Pattern | TUMARKIN | |
| Length | 1 3/4“, 47.00 mm | |
| Printed Variant Value | 7.00 mm | |
| Printed Catalogue Group | OF291-OF298 | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Note | OF126C-OF128C | |
| Printed Catalogue Note | to be used with FF275R | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Entry (verbatim) | TUMARKIN | 1 3/4“, 47.00 mm |
**Article OF297** (catalogue page 981)
| Field | Printed value | |
|---|---|---|
| Pattern | TUMARKIN | |
| Length | 1 3/4“, 47.00 mm | |
| Printed Variant Value | 7.60 mm | |
| Printed Catalogue Group | OF291-OF298 | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Note | OF126C-OF128C | |
| Printed Catalogue Note | to be used with FF275R | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Entry (verbatim) | TUMARKIN | 1 3/4“, 47.00 mm |
**Article OF298** (catalogue page 981)
| Field | Printed value | |
|---|---|---|
| Pattern | TUMARKIN | |
| Length | 1 3/4“, 47.00 mm | |
| Printed Variant Value | 9.60 mm | |
| Printed Catalogue Group | OF291-OF298 | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Note | OF126C-OF128C | |
| Printed Catalogue Note | to be used with FF275R | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Note | consisting parts | |
| Printed Catalogue Entry (verbatim) | TUMARKIN | 1 3/4“, 47.00 mm |
Applications
The Aesculap catalogue classifies this article under **Specula › Ear Specula** (printed section heading, page 981). The catalogue does not print application, indication or intended-use statements for individual articles, and none are stated here. For intended use, refer to the manufacturer's instructions for use accompanying the device.
Ordering Information
This family is available in 8 printed configurations. Refer to the individual articles above for exact printed specifications. Article numbers: OF291, OF292, OF293, OF294, OF295, OF296, OF297, OF298. Catalogue reference: Aesculap Surgical Instrument Catalogue, page 981. Request a Quote or Send Inquiry for availability, lead time and institutional supply. Contact for Details regarding packaging and order quantities.
| Size |
3.2 mm ,5 mm ,5.5 mm ,6.2 mm ,6.6 mm ,7 mm ,7.6 mm ,9.6 mm |
|---|
Related products
Acland Vessel Clip
In stock
