Kristeller Vaginal Speculum
Kristeller Vaginal Speculum is a vaginal specula. The catalogue prints an overall length of, 175 mm;, 220 mm;, 185 mm;, 225 mm;, 230 mm. Printed dimensions: 10 mm; 36 mm. The catalogue prints 24 configurations for this family, distinguished by Configuration.
2-year warranty
Cubilia vestibulum interdum nisl lorem at interdum posuere libero iaculis.
Free Shipping
Cubilia vestibulum interdum nisl lorem at interdum posuere libero iaculis.
Overview
Kristeller Vaginal Speculum is classified under Specula › Vaginal Specula, printed on page 939. The catalogue prints the pattern designation KRISTELLER for this family. The catalogue prints the group reference against this family. The family comprises 24 article numbers printed by the catalogue.
Design Characteristics
- Overall length as printed:, 175 mm;, 220 mm;, 185 mm;, 225 mm;, 230 mm
- Further printed dimensions: 10 mm; 36 mm; 70 mm; 75 mm; 110 mm; 115 mm
- Printed variant values across the family: 175 mm; 180 mm; 30 mm; 185 mm; 36 mm; 23 mm; 75 mm; 25 mm; 80 mm; 32 mm; 100 mm; 215 mm; 18 mm; 220 mm (+8 further printed values)
- Printed catalogue note: to be used with
- Printed catalogue note: to be used with
- Printed catalogue note: consisting parts,
- Printed catalogue note: consisting parts,
Configuration Options
The catalogue prints 24 configurations in this family.
Variation is driven by Configuration, selected because every family member carries a printed value for it and the combination resolves each article uniquely. Fields the catalogue does not print are omitted rather than estimated.
Article (catalogue page 939)
| Field | Printed value | |
|---|---|---|
| Pattern | KRISTELLER | |
| Dimension | 70 mm | |
| Printed Variant Value | 175 mm | |
| Printed Catalogue Group | ||
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | consisting parts, | |
| Printed Catalogue Note | consisting parts, | |
| Printed Catalogue Entry (verbatim) | KRISTELLER | 70 mm |
Article (catalogue page 939)
| Field | Printed value | |
|---|---|---|
| Pattern | KRISTELLER | |
| Dimension | 70 mm | |
| Printed Variant Value | 180 mm | |
| Printed Catalogue Group | ||
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | consisting parts, | |
| Printed Catalogue Note | consisting parts, | |
| Printed Catalogue Entry (verbatim) | KRISTELLER | 70 mm |
Article (catalogue page 940)
| Field | Printed value |
|---|---|
| Pattern | KRISTELLER |
| Printed Variant Value | 180 mm |
| Printed Variant Value | 30 mm |
| Printed Catalogue Group | |
| Printed Catalogue Note | to be used with |
| Printed Catalogue Note | to be used with |
| Printed Catalogue Note | consisting parts, |
| Printed Catalogue Note | consisting parts, |
| Printed Catalogue Entry (verbatim) | KRISTELLER |
Article (catalogue page 940)
| Field | Printed value |
|---|---|
| Pattern | KRISTELLER |
| Printed Variant Value | 185 mm |
| Printed Variant Value | 36 mm |
| Printed Catalogue Group | |
| Printed Catalogue Note | to be used with |
| Printed Catalogue Note | to be used with |
| Printed Catalogue Note | consisting parts, |
| Printed Catalogue Note | consisting parts, |
| Printed Catalogue Entry (verbatim) | KRISTELLER |
Article (catalogue page 941)
| Field | Printed value | |||
|---|---|---|---|---|
| Pattern | KRISTELLER | |||
| Length | , 175 mm | |||
| Dimension | 10 mm | |||
| Dimension | 75 mm | |||
| Printed Catalogue Note | to be used with | |||
| Printed Catalogue Note | to be used with | |||
| Printed Catalogue Note | to be used with | |||
| Printed Catalogue Note | to be used with | |||
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 175 mm | 10 mm | 75 mm |
Article (catalogue page 944)
| Field | Printed value | |||
|---|---|---|---|---|
| Pattern | KRISTELLER | |||
| Length | , 220 mm | |||
| Dimension | 36 mm | |||
| Dimension | 110 mm | |||
| Printed Catalogue Note | to be used with | |||
| Printed Catalogue Note | consisting parts, | |||
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 220 mm | 36 mm | 110 mm |
Article (catalogue page 941)
| Field | Printed value | |
|---|---|---|
| Pattern | KRISTELLER | |
| Length | , 185 mm | |
| Printed Variant Value | 23 mm | |
| Printed Variant Value | 75 mm | |
| Printed Catalogue Group | ||
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 185 mm |
Article (catalogue page 941)
| Field | Printed value | |
|---|---|---|
| Pattern | KRISTELLER | |
| Length | , 185 mm | |
| Printed Variant Value | 25 mm | |
| Printed Variant Value | 80 mm | |
| Printed Catalogue Group | ||
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 185 mm |
Article (catalogue page 941)
| Field | Printed value | |
|---|---|---|
| Pattern | KRISTELLER | |
| Length | , 185 mm | |
| Printed Variant Value | 32 mm | |
| Printed Variant Value | 100 mm | |
| Printed Catalogue Group | ||
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 185 mm |
Article (catalogue page 942)
| Field | Printed value | |
|---|---|---|
| Pattern | KRISTELLER | |
| Dimension | 110 mm | |
| Printed Variant Value | 215 mm | |
| Printed Variant Value | 18 mm | |
| Printed Catalogue Group | ||
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | consisting parts, | |
| Printed Catalogue Note | consisting parts, | |
| Printed Catalogue Entry (verbatim) | KRISTELLER | 110 mm |
Article (catalogue page 942)
| Field | Printed value | |
|---|---|---|
| Pattern | KRISTELLER | |
| Dimension | 110 mm | |
| Printed Variant Value | 220 mm | |
| Printed Variant Value | 27 mm | |
| Printed Catalogue Group | ||
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | consisting parts, | |
| Printed Catalogue Note | consisting parts, | |
| Printed Catalogue Entry (verbatim) | KRISTELLER | 110 mm |
Article (catalogue page 943)
| Field | Printed value | ||
|---|---|---|---|
| Pattern | KRISTELLER | ||
| Length | , 220 mm | ||
| Dimension | 110 mm | ||
| Printed Variant Value | 20 mm | ||
| Printed Catalogue Group | |||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | consisting parts, | ||
| Printed Catalogue Note | consisting parts, | ||
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 220 mm | 110 mm |
Article (catalogue page 943)
| Field | Printed value | ||
|---|---|---|---|
| Pattern | KRISTELLER | ||
| Length | , 220 mm | ||
| Dimension | 110 mm | ||
| Printed Variant Value | 30 mm | ||
| Printed Catalogue Group | |||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | consisting parts, | ||
| Printed Catalogue Note | consisting parts, | ||
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 220 mm | 110 mm |
Article (catalogue page 945)
| Field | Printed value | ||
|---|---|---|---|
| Pattern | KRISTELLER | ||
| Length | , 220 mm | ||
| Dimension | 115 mm | ||
| Printed Variant Value | 16 mm | ||
| Printed Catalogue Group | |||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 220 mm | 115 mm |
Article (catalogue page 945)
| Field | Printed value | ||
|---|---|---|---|
| Pattern | KRISTELLER | ||
| Length | , 220 mm | ||
| Dimension | 115 mm | ||
| Printed Variant Value | 24 mm | ||
| Printed Catalogue Group | |||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 220 mm | 115 mm |
Article (catalogue page 945)
| Field | Printed value | ||
|---|---|---|---|
| Pattern | KRISTELLER | ||
| Length | , 220 mm | ||
| Dimension | 115 mm | ||
| Printed Variant Value | 18 mm | ||
| Printed Catalogue Group | |||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 220 mm | 115 mm |
Article (catalogue page 946)
| Field | Printed value | |
|---|---|---|
| Pattern | KRISTELLER | |
| Length | , 225 mm | |
| Printed Variant Value | 27 mm | |
| Printed Variant Value | 115 mm | |
| Printed Catalogue Group | ||
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 225 mm |
Article (catalogue page 946)
| Field | Printed value | |
|---|---|---|
| Pattern | KRISTELLER | |
| Length | , 225 mm | |
| Printed Variant Value | 33 mm | |
| Printed Variant Value | 120 mm | |
| Printed Catalogue Group | ||
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Note | to be used with | |
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 225 mm |
Article (catalogue page 949)
| Field | Printed value | ||
|---|---|---|---|
| Pattern | KRISTELLER | ||
| Length | , 230 mm | ||
| Dimension | 110 mm | ||
| Printed Variant Value | 20 mm | ||
| Printed Catalogue Group | |||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | consisting parts, | ||
| Printed Catalogue Note | consisting parts, | ||
| Printed Catalogue Note | consisting parts, | ||
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 230 mm | 110 mm |
Article (catalogue page 949)
| Field | Printed value | ||
|---|---|---|---|
| Pattern | KRISTELLER | ||
| Length | , 230 mm | ||
| Dimension | 110 mm | ||
| Printed Variant Value | 30 mm | ||
| Printed Catalogue Group | |||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | consisting parts, | ||
| Printed Catalogue Note | consisting parts, | ||
| Printed Catalogue Note | consisting parts, | ||
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 230 mm | 110 mm |
Article (catalogue page 949)
| Field | Printed value | ||
|---|---|---|---|
| Pattern | KRISTELLER | ||
| Length | , 230 mm | ||
| Dimension | 110 mm | ||
| Printed Variant Value | 36 mm | ||
| Printed Catalogue Group | |||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | consisting parts, | ||
| Printed Catalogue Note | consisting parts, | ||
| Printed Catalogue Note | consisting parts, | ||
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 230 mm | 110 mm |
Article (catalogue page 950)
| Field | Printed value | ||
|---|---|---|---|
| Pattern | KRISTELLER | ||
| Length | , 225 mm | ||
| Dimension | 115 mm | ||
| Printed Variant Value | 18 mm | ||
| Printed Catalogue Group | |||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 225 mm | 115 mm |
Article (catalogue page 950)
| Field | Printed value | ||
|---|---|---|---|
| Pattern | KRISTELLER | ||
| Length | , 225 mm | ||
| Dimension | 115 mm | ||
| Printed Variant Value | 26 mm | ||
| Printed Catalogue Group | |||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 225 mm | 115 mm |
Article (catalogue page 950)
| Field | Printed value | ||
|---|---|---|---|
| Pattern | KRISTELLER | ||
| Length | , 225 mm | ||
| Dimension | 115 mm | ||
| Printed Variant Value | 32 mm | ||
| Printed Catalogue Group | |||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Note | to be used with | ||
| Printed Catalogue Entry (verbatim) | KRISTELLER | , 225 mm | 115 mm |
Applications
The source catalogue classifies this article under Specula › Vaginal Specula (printed section heading, page 939).
The catalogue does not print application, indication or intended-use statements for individual articles, and none are stated here. For intended use, refer to the manufacturer’s instructions for use accompanying the device.
Ordering Information
This family is available in 24 printed configurations. Refer to the individual articles above for exact printed specifications. Request a Quote or Send Inquiry for availability, lead time and institutional supply.
Contact for Details regarding packaging and order quantities.
Frequently Asked Questions
What configurations of the Kristeller Vaginal Speculum are available?
The Kristeller Vaginal Speculum is catalogued in 24 configurations. Configuration: 175 mm, 180 mm, 180 mm / 30 mm, 185 mm / 36 mm, 175 mm / 10 mm, 220 mm / 36 mm, 185 mm / 23 mm / 75 mm, 185 mm / 25 mm / 80 mm, 185 mm / 32 mm / 100 mm, 215 mm / 18 mm, 220 mm / 27 mm, 220 mm / 20 mm, 220 mm / 30 mm, 220 mm / 16 mm, 220 mm / 24 mm, 220 mm / 18 mm, 225 mm / 27 mm / 115 mm, 225 mm / 33 mm / 120 mm, 230 mm / 20 mm, 230 mm / 30 mm, 230 mm / 36 mm, 225 mm / 18 mm, 225 mm / 26 mm, 225 mm / 32 mm.
How is the Kristeller Vaginal Speculum identified for ordering?
It is listed under SKU RG-002694. Individual configurations carry their own manufacturer article reference.
How do I request pricing for the Kristeller Vaginal Speculum?
Pricing is quoted per enquiry. Submit a request through the product page and Rahmet Group will respond with pricing, lead time and packaging.
| Configuration |
175 mm ,180 mm ,180 mm / 30 mm ,185 mm / 36 mm ,175 mm / 10 mm ,220 mm / 36 mm ,185 mm / 23 mm / 75 mm ,185 mm / 25 mm / 80 mm ,185 mm / 32 mm / 100 mm ,215 mm / 18 mm ,220 mm / 27 mm ,220 mm / 20 mm ,220 mm / 30 mm ,220 mm / 16 mm ,220 mm / 24 mm ,220 mm / 18 mm ,225 mm / 27 mm / 115 mm ,225 mm / 33 mm / 120 mm ,230 mm / 20 mm ,230 mm / 30 mm ,230 mm / 36 mm ,225 mm / 18 mm ,225 mm / 26 mm ,225 mm / 32 mm |
|---|
Related products
Providence-Hospital Hemostatic Forceps
In stock
Rankin Hemostatic Forceps
In stock
Schaedel Towel Clamp
In stock
Thomas Towel Clamp
In stock
Towel Clamp
In stock
