Tumarkin Ear Speculum
Tumarkin Ear Speculum is a ear specula. The catalogue prints an overall length of, 47 mm. The catalogue prints 8 configurations for this family, distinguished by Size. Printed variant values across the family: 3.2 mm; 5 mm; 5.5 mm; 6.2 mm; 6.6 mm; 7 mm; 7.6 mm; 9.6 mm. The catalogue prints the group reference -.
2-year warranty
Cubilia vestibulum interdum nisl lorem at interdum posuere libero iaculis.
Free Shipping
Cubilia vestibulum interdum nisl lorem at interdum posuere libero iaculis.
Overview
Tumarkin Ear Speculum is classified under Specula › Ear Specula, printed on page 981. The catalogue prints the pattern designation TUMARKIN for this family. The catalogue prints the group reference against this family. The family comprises 8 article numbers printed by the catalogue.
Design Characteristics
- Overall length as printed:, 47 mm
- Printed variant values across the family: 3.2 mm; 5 mm; 5.5 mm; 6.2 mm; 6.6 mm; 7 mm; 7.6 mm; 9.6 mm
- Printed catalogue note: consisting parts
- Printed catalogue note:
- Printed catalogue note: to be used with
- Printed catalogue note: to be used with
Configuration Options
The catalogue prints 8 configurations in this family.
Variation is driven by Size, selected because every family member carries a printed value for it and the combination resolves each article uniquely.
- Size: 3.2 mm, 5 mm, 5.5 mm, 6.2 mm, 6.6 mm, 7 mm, 7.6 mm, 9.6 mm
| Article | Printed configuration | Catalogue page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size 3.2 mm | 981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size 5 mm | 981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size 5.5 mm | 981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size 6.2 mm | 981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size 6.6 mm | 981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size 7 mm | 981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size 7.6 mm | 981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size 9.
Fields the catalogue does not print are omitted rather than estimated. Article (catalogue page 981)
Article (catalogue page 981)
Article (catalogue page 981)
Article (catalogue page 981)
Article (catalogue page 981)
Article (catalogue page 981)
Article (catalogue page 981)
Article (catalogue page 981)
ApplicationsThe source catalogue classifies this article under Specula › Ear Specula (printed section heading, page 981). The catalogue does not print application, indication or intended-use statements for individual articles, and none are stated here. For intended use, refer to the manufacturer’s instructions for use accompanying the device. Ordering InformationThis family is available in 8 printed configurations. Refer to the individual articles above for exact printed specifications. Request a Quote or Send Inquiry for availability, lead time and institutional supply. Contact for Details regarding packaging and order quantities. |
Frequently Asked Questions
What configurations of the Tumarkin Ear Speculum are available?
The Tumarkin Ear Speculum is catalogued in 8 configurations. Size: 3.2 mm, 5 mm, 5.5 mm, 6.2 mm, 6.6 mm, 7 mm, 7.6 mm, 9.6 mm.
How is the Tumarkin Ear Speculum identified for ordering?
It is listed under SKU RG-002845. Individual configurations carry their own manufacturer article reference.
How do I request pricing for the Tumarkin Ear Speculum?
Pricing is quoted per enquiry. Submit a request through the product page and Rahmet Group will respond with pricing, lead time and packaging.
| Size |
3.2 mm ,5 mm ,5.5 mm ,6.2 mm ,6.6 mm ,7 mm ,7.6 mm ,9.6 mm |
|---|
Related products
Backhaus Towel Clamp
In stock
Maier Sponge and Dressing Forceps
In stock
Sims-Maier Sponge and Dressing Forceps
In stock
Sponge and Dressing Forceps
In stock
Thomas Towel Clamp
In stock
